Phone
+86-731-82250427Address
25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China.2205 Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1500 | 2.65-2.70 | 3356.74 | 3665.73 |
2.71-2.80 | 3412.92 | 3665.73 | |
2.81-2.85 | 3497.19 | 3665.73 | |
2.86-2.90 | 3525.28 | 3665.73 | |
2.91-3.00 | 3623.60 | 3665.73 | |
4.0*1500 | 3.41-3.50 | 3117.98 | 3602.53 |
3.51-3.60 | 3202.25 | 3602.53 | |
3.61-3.70 | 3286.52 | 3602.53 | |
3.71-3.80 | 3384.83 | 3602.53 | |
3.81-3.90 | 3497.19 | 3602.53 | |
3.91-4.00 | 3581.46 | 3602.53 | |
5.0*1500 | 4.41-4.50 | 3216.29 | 3602.53 |
4.51-4.60 | 3300.56 | 3602.53 | |
4.61-4.70 | 3370.79 | 3602.53 | |
4.71-4.80 | 3441.01 | 3602.53 | |
4.81-4.95 | 3553.37 | 3602.53 | |
6.0*1500 | 5.41-5.50 | 3286.52 | 3602.53 |
5.51-5.60 | 3356.74 | 3602.53 | |
5.61-5.70 | 3426.97 | 3602.53 | |
5.71-5.80 | 3483.15 | 3602.53 | |
5.81-6.00 | 3588.48 | 3602.53 | |
8.0*1500 | 7.41-7.50 | 3377.81 | 3602.53 |
7.51-7.60 | 3426.97 | 3602.53 | |
7.61-7.70 | 3476.12 | 3602.53 | |
7.71-7.80 | 3525.28 | 3602.53 | |
7.81-7.90 | 3567.42 | 3602.53 | |
7.91-8.00 | 3609.55 | 3602.53 | |
10.0*1500 | 9.41-9.50 | 3426.97 | 3602.53 |
9.51-9.60 | 3483.15 | 3602.53 | |
9.61-9.70 | 3511.24 | 3602.53 | |
9.71-9.80 | 3539.33 | 3602.53 | |
9.81-9.90 | 3581.46 | 3602.53 | |
9.91-10.0 | 3616.57 | 3602.53 | |
12.0*1500 | 11.41-11.50 | 3567.42 | 3714.89 |
11.51-11.60 | 3602.53 | 3714.89 | |
11.61-11.70 | 3637.64 | 3714.89 | |
11.71-11.80 | 3665.73 | 3714.89 | |
11.81-11.90 | 3700.84 | 3714.89 | |
14.0*1500 | 13.41-13.50 | 3742.98 | 3855.34 |
13.71-13.85 | 3848.31 | 3855.34 |
Note: