Phone
+86-731-82250427Address
25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China.310S Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1240 | 2.65-2.70 | 4140.85 | 4626.76 |
2.71-2.79 | 4267.61 | 4626.76 | |
2.80-2.85 | 4352.11 | 4626.76 | |
2.86-2.90 | 4429.58 | 4626.76 | |
2.91-3.00 | 4549.30 | 4626.76 | |
3.0*1500*C
4.0*1500*C
|
2.70-2.75 | 4619.72 | 5084.51 |
2.80-2.95 | 4830.99 | 5084.51 | |
3.50-3.60 | 4063.38 | 4633.80 | |
3.61-3.70 | 4232.39 | 4633.80 | |
3.75-3.80 | 4359.15 | 4633.80 | |
3.81-3.90 | 4471.83 | 4633.80 | |
3.91-4.0 | 4598.59 | 4633.80 | |
5.0*1500 | 4.21-4.30 | 3922.54 | 4626.76 |
4.31-4.40 | 4035.21 | 4626.76 | |
4.45-4.50 | 4133.80 | 4626.76 | |
4.51-4.60 | 4218.31 | 4626.76 | |
4.61-4.70 | 4288.73 | 4626.76 | |
4.71-4.80 | 4387.32 | 4626.76 | |
4.81-4.95 | 4471.83 | 4626.76 | |
6.0*1500 | 5.21-5.30 | 3978.87 | 4626.76 |
5.31-5.40 | 4091.55 | 4626.76 | |
5.41-5.50 | 4204.23 | 4626.76 | |
5.51-5.60 | 4288.73 | 4626.76 | |
5.61-5.70 | 4373.24 | 4626.76 | |
5.71-5.80 | 4464.79 | 4626.76 | |
5.81-5.90 | 4528.17 | 4626.76 | |
8.0*1500 | 7.21-7.30 | 4147.89 | 4626.76 |
7.31-7.40 | 4218.31 | 4626.76 | |
7.41-7.50 | 4295.77 | 4626.76 | |
7.51-7.60 | 4366.20 | 4626.76 | |
7.61-7.70 | 4422.54 | 4626.76 | |
7.71-7.80 | 4492.96 | 4626.76 | |
7.81-7.90 | 4563.38 | 4626.76 | |
7.91-8.00 | 4640.85 | 4626.76 | |
10.0*1500 | 9.11-9.20 | 4253.52 | 4626.76 |
9.21-9.30 | 4295.77 | 4626.76 | |
9.31-9.40 | 4345.07 | 4626.76 | |
9.41-9.50 | 4394.37 | 4626.76 | |
9.51-9.60 | 4443.66 | 4626.76 | |
9.61-9.70 | 4471.83 | 4626.76 | |
9.71-9.80 | 4528.17 | 4626.76 | |
9.81-9.90 | 4591.55 | 4626.76 | |
9.91-10.0 | 4633.80 | 4626.76 | |
12.0*1500 | 11.11-11.20 | 4323.94 | 4626.76 |
11.21-11.30 | 4338.03 | 4626.76 | |
11.31-11.40 | 4366.20 | 4626.76 | |
11.41-11.50 | 4422.54 | 4626.76 | |
11.51-11.60 | 4478.87 | 4626.76 | |
11.61-11.70 | 4507.04 | 4626.76 | |
11.71-11.80 | 4549.30 | 4626.76 | |
11.81-11.95 | 4605.63 | 4626.76 | |
14.0*1500 | 13.41-13.55 | 4605.63 | 4711.27 |
13.71-13.95 | 4690.14 | 4711.27 | |
16.0*1500 | 15.41-15.55 | 4753.52 | 4887.32 |
15.71-15.95 | 4845.07 | 4887.32 |
Note: