Ronsco, 316L Stainless Steel Plates, High Temperature Resistant Stainless Plate
search

316L Stainless Steel Sheet & Coil Price List 2024/10/28

Oct 28 2024
316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1250 2.71-2.80 3120.62 3394.11
2.81-2.90 3211.78 3394.11
2.91-3.0 3323.98 3394.11
3.0*1500 2.61-2.70 3127.63 3478.26
2.71-2.80 3197.76 3478.26
2.81-2.85 3232.82 3436.19
2.86-2.90 3295.93 3436.19
2.91-2.95 3366.06 3436.19
2.96-3.0 3415.15 3436.19
4.0*1250/1500 3.11-3.20 2706.87 3394.11
3.31-3.40 2861.15 3394.11
3.41-3.50 2945.30 3394.11
3.51-3.60 3029.45 3394.11
3.61-3.70 3113.60 3394.11
3.71-3.80 3197.76 3394.11
3.81-3.90 3281.91 3394.11
3.91-4.0 3366.06 3394.11
5.0*1500 4.21-4.30 2903.23 3394.11
4.31-4.40 2973.35 3394.11
4.41-4.50 3043.48 3394.11
4.51-4.60 3106.59 3394.11
4.61-4.70 3176.72 3394.11
4.71-4.80 3246.84 3394.11
4.81-4.90 3309.96 3394.11
4.91-5.0 3380.08 3394.11
6.0*1500 5.21-5.30 2994.39 3394.11
5.31-5.40 3050.49 3394.11
5.41-5.50 3106.59 3394.11
5.51-5.60 3162.69 3394.11
5.61-5.70 3218.79 3394.11
5.71-5.80 3274.89 3394.11
5.81-5.90 3331.00 3394.11
5.91-6.00 3387.10 3394.11
8.0*1500 7.11-7.20 3064.52 3394.11
7.21-7.30 3099.58 3394.11
7.31-7.40 3141.65 3394.11
7.41-7.50 3183.73 3394.11
7.51-7.60 3225.81 3394.11
7.61-7.70 3274.89 3394.11
7.71-7.80 3316.97 3394.11
7.81-7.90 3359.05 3394.11
7.91-8.0 3401.12 3394.11
10.0*1500 9.11-9.20 3134.64 3394.11
9.21-9.30 3169.71 3394.11
9.31-9.40 3197.76 3394.11
9.41-9.50 3232.82 3394.11
9.51-9.60 3267.88 3394.11
9.61-9.70 3302.95 3394.11
9.71-9.80 3338.01 3394.11
9.81-9.90 3373.07 3394.11
9.91-10.0 3408.13 3394.11
12.0*1500 11.11-11.20 3190.74 3394.11
11.21-11.30 3211.78 3394.11
11.31-11.40 3232.82 3394.11
11.41-11.50 3267.88 3394.11
11.51-11.60 3295.93 3394.11
11.61-11.70 3323.98 3394.11
11.71-11.80 3352.03 3394.11
11.81-11.90 3373.07 3394.11
11.91-12.00 3401.12 3394.11
14.0*1500 13.21-13.30 3281.91 3436.19
13.31-13.40 3302.95 3436.19
13.41-13.50 3331.00 3436.19
13.51-13.60 3352.03 3436.19
13.61-13.70 3380.08 3436.19
13.71-13.80 3401.12 3436.19
13.81-13.90 3429.17 3436.19
13.91-14.00 3450.21 3436.19
16.0*1500 15.01-15.10 3302.95 3478.26
15.11-15.20 3323.98 3478.26
15.21-15.30 3345.02 3478.26
15.31-15.40 3366.06 3478.26
15.41-15.50 3387.10 3478.26
15.51-15.60 3408.13 3478.26
15.71-15.80 3457.22 3478.26
15.81-15.90 3478.26 3478.26
15.91-16.00 3499.30 3478.26



Note:


1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/10/28


4. The above price is only valid on 2024/10/28

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us


WhatsApp

WhatsApp

E-mail

E-mail