Ronsco, 316l Stainless Steel Sheet, SS 316l Plate price
search

316L Stainless Steel Sheet & Coil Price List 2024/06/14

Jun 14 2024

316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1250 2.71-2.80 3103.45  3372.41 
2.81-2.90 3193.10  3372.41 
2.91-3.0 3303.45  3372.41 
3.0*1500 2.61-2.70 3110.34  3455.17 
2.71-2.80 3179.31  3455.17 
2.81-2.85 3206.90  3413.79 
2.86-2.90 3275.86  3413.79 
2.91-2.95 3344.83  3413.79 
2.96-3.0 3393.10  3413.79 
4.0*1500 3.11-3.20 2689.66  3372.41 
3.31-3.40 2841.38  3372.41 
3.41-3.50 2924.14  3372.41 
3.51-3.60 3006.90  3372.41 
3.61-3.70 3096.55  3372.41 
3.71-3.80 3179.31  3372.41 
3.81-3.90 3262.07  3372.41 
3.91-4.0 3344.83  3372.41 
5.0*1500 4.21-4.30 2889.66  3372.41 
4.31-4.40 2951.72  3372.41 
4.41-4.50 3020.69  3372.41 
4.51-4.60 3089.66  3372.41 
4.61-4.70 3158.62  3372.41 
4.71-4.80 3220.69  3372.41 
4.81-4.90 3289.66  3372.41 
4.91-5.0 3358.62  3372.41 
6.0*1500 5.21-5.30 2972.41  3372.41 
5.31-5.40 3027.59  3372.41 
5.41-5.50 3082.76  3372.41 
5.51-5.60 3144.83  3372.41 
5.61-5.70 3200.00  3372.41 
5.71-5.80 3255.17  3372.41 
5.81-5.90 3310.34  3372.41 
5.91-6.00 3365.52  3372.41 
8.0*1500 7.11-7.20 3048.28  3372.41 
7.21-7.30 3082.76  3372.41 
7.31-7.40 3124.14  3372.41 
7.41-7.50 3165.52  3372.41 
7.51-7.60 3206.90  3372.41 
7.61-7.70 3248.28  3372.41 
7.71-7.80 3289.66  3372.41 
7.81-7.90 3337.93  3372.41 
7.91-8.0 3379.31  3372.41 
10.0*1500 9.11-9.20 3110.34  3372.41 
9.21-9.30 3144.83  3372.41 
9.31-9.40 3179.31  3372.41 
9.41-9.50 3213.79  3372.41 
9.51-9.60 3248.28  3372.41 
9.61-9.70 3282.76  3372.41 
9.71-9.80 3317.24  3372.41 
9.81-9.90 3351.72  3372.41 
9.91-10.0 3379.31  3372.41 
12.0*1500 11.11-11.20 3165.52  3372.41 
11.21-11.30 3193.10  3372.41 
11.31-11.40 3213.79  3372.41 
11.41-11.50 3248.28  3372.41 
11.51-11.60 3275.86  3372.41 
11.61-11.70 3303.45  3372.41 
11.71-11.80 3331.03  3372.41 
11.81-11.90 3351.72  3372.41 
11.91-12.00 3379.31  3372.41 
14.0*1500 13.21-13.30 3262.07  3413.79 
13.31-13.40 3282.76  3413.79 
13.41-13.50 3310.34  3413.79 
13.51-13.60 3331.03  3413.79 
13.61-13.70 3358.62  3413.79 
13.71-13.80 3379.31  3413.79 
13.81-13.90 3406.90  3413.79 
13.91-14.00 3427.59  3413.79 
16.0*1500 15.01-15.10 3282.76  3455.17 
15.11-15.20 3303.45  3455.17 
15.21-15.30 3324.14  3455.17 
15.31-15.40 3344.83  3455.17 
15.41-15.50 3365.52  3455.17 
15.51-15.60 3386.21  3455.17 
15.71-15.80 3427.59  3455.17 
15.81-15.90 3455.17  3455.17 
15.91-16.00 3475.86  3455.17 

Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/06/14


4. The above price is only valid on2024/06/14

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

WhatsApp

WhatsApp

E-mail

E-mail

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline