Ronsco, 2205 Stainless Plate, 2205 Stainless Plate Suppliers
search

2205 Stainless Steel Sheet & Coil Price List 2024/06/24

Jun 24 2024
2205 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.65-2.70 3333.33 3636.36
2.71-2.80 3388.43 3636.36
2.81-2.85 3471.07 3636.36
2.86-2.90 3498.62 3636.36
2.91-3.00 3615.70 3636.36
4.0*1500 3.41-3.50 3099.17 3567.49
3.51-3.60 3181.82 3567.49
3.61-3.70 3264.46 3567.49
3.71-3.80 3360.88 3567.49
3.81-3.90 3471.07 3567.49
3.91-4.00 3553.72 3567.49
5.0*1500 4.41-4.50 3195.59 3567.49
4.51-4.60 3278.24 3567.49
4.61-4.70 3347.11 3567.49
4.71-4.80 3415.98 3567.49
4.81-4.95 3498.62 3567.49
6.0*1500 5.41-5.50 3264.46 3567.49
5.51-5.60 3333.33 3567.49
5.61-5.70 3402.20 3567.49
5.71-5.80 3457.30 3567.49
5.81-6.00 3526.17 3567.49
8.0*1500 7.41-7.50 3353.99 3567.49
7.51-7.60 3402.20 3567.49
7.61-7.70 3450.41 3567.49
7.71-7.80 3498.62 3567.49
7.81-7.90 3546.83 3567.49
7.91-8.00 3567.49 3567.49
10.0*1500 9.41-9.50 3402.20 3567.49
9.51-9.60 3457.30 3567.49
9.61-9.70 3484.85 3567.49
9.71-9.80 3512.40 3567.49
9.81-9.90 3553.72 3567.49
9.91-10.0 3588.15 3567.49
12.0*1500 11.41-11.50 3526.17 3663.91
11.51-11.60 3560.61 3663.91
11.61-11.70 3595.04 3663.91
11.71-11.80 3622.59 3663.91
11.81-11.90 3670.80 3663.91
14.0*1500 13.41-13.50 3698.35 3801.65
13.71-13.85 3801.65 3801.65


Note:


1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/06/24

4. The above price is only valid on 2024/06/24

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us
WhatsApp

WhatsApp

E-mail

E-mail

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline