304 Stainless Steel Suppliers, 304 Stainless Steel Manufacturers, 304 Stainless Steel Stockist
search

304 Stainless Steel Sheet & Coil Price List 2024/06/11

Jun 11 2024

304 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.51-2.60 1593.10  1862.07 
2.61-2.70 1655.17  1862.07 
2.71-2.80 1717.24  1862.07 
2.81-2.85 1765.52  1862.07 
2.86-2.90 1793.10  1862.07 
2.91-2.95 1827.59  1862.07 
2.96-3.00 1855.17  1862.07 
4.0*1500 3.13-3.20 1475.86  1862.07 
3.21-3.30 1524.14  1862.07 
3.31-3.40 1572.41  1862.07 
3.41-3.50 1613.79  1862.07 
3.51-3.60 1662.07  1862.07 
3.61-3.70 1710.34  1862.07 
3.71-3.80 1758.62  1862.07 
3.81-3.90 1800.00  1862.07 
3.91-4.00 1848.28  1862.07 
5.0*1500 4.01-4.10 1524.14  1862.07 
4.11-4.20 1558.62  1862.07 
4.21-4.30 1593.10  1862.07 
4.31-4.40 1634.48  1862.07 
4.41-4.50 1668.97  1862.07 
4.51-4.60 1710.34  1862.07 
4.61-4.70 1744.83  1862.07 
4.71-4.80 1779.31  1862.07 
4.81-4.90 1820.69  1862.07 
4.91-5.00 1855.17  1862.07 
6.0*1500 5.01-5.10 1579.31  1862.07 
5.11-5.20 1613.79  1862.07 
5.21-5.30 1641.38  1862.07 
5.31-5.40 1675.86  1862.07 
5.41-5.50 1703.45  1862.07 
5.51-5.60 1737.93  1862.07 
5.61-5.70 1765.52  1862.07 
5.71-5.80 1800.00  1862.07 
5.81-5.90 1827.59  1862.07 
5.91-6.00 1862.07  1862.07 
8.0*1500 7.11-7.20 1682.76  1862.07 
7.21-7.30 1703.45  1862.07 
7.31-7.40 1724.14  1862.07 
7.41-7.50 1751.72  1862.07 
7.51-7.60 1772.41  1862.07 
7.61-7.70 1793.10  1862.07 
7.71-7.80 1820.69  1862.07 
7.81-7.90 1841.38  1862.07 
7.91-8.00 1868.97  1862.07 
10.0*1500 9.11-9.20 1731.03  1875.86 
9.21-9.30 1751.72  1875.86 
9.31-9.40 1772.41  1875.86 
9.41-9.50 1786.21  1875.86 
9.51-9.60 1806.90  1875.86 
9.61-9.70 1827.59  1875.86 
9.71-9.80 1848.28  1875.86 
9.81-9.90 1862.07  1875.86 
9.91-10.0 1882.76  1875.86 
12.0*1500 11.00-11.10 1744.83  1875.86 
11.11-11.20 1758.62  1875.86 
11.21-11.30 1772.41  1875.86 
11.31-11.40 1793.10  1875.86 
11.41-11.50 1806.90  1875.86 
11.51-11.60 1820.69  1875.86 
11.61-11.70 1841.38  1875.86 
11.71-11.80 1855.17  1875.86 
11.81-11.90 1868.97  1875.86 
11.91-12.00 1882.76  1875.86 
14.0*1500 13.21-13.30 1827.59  1896.55 
13.31-13.40 1841.38  1896.55 
13.41-13.50 1855.17  1896.55 
13.51-13.60 1868.97  1896.55 
13.61-13.70 1882.76  1896.55 
13.71-13.80 1896.55  1896.55 
13.81-13.90 1910.34  1896.55 
13.91-14.00 1924.14  1896.55 
16.0*1500 15.00-15.10 1855.17  1937.93 
15.21-15.30 1875.86  1937.93 
15.31-15.40 18965.52  1937.93 
15.41-15.50 1910.34  1937.93 
15.51-15.60 1924.14  1937.93 
15.61-15.70 1931.03  1937.93 
15.71-15.80 1944.83  1937.93 
15.81-15.90 1958.62  1937.93 
15.91-16.00 1972.41  1937.93 

Note:


1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/06/11

4. The above price is only valid on2024/06/11

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

WhatsApp

WhatsApp

E-mail

E-mail

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline