Phone
+86-731-82250427Address
25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China.
2205 Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1500 | 2.65-2.70 | 3389.36 | 3697.48 |
2.71-2.80 | 3445.38 | 3697.48 | |
2.81-2.85 | 3529.41 | 3697.48 | |
2.86-2.90 | 3557.42 | 3697.48 | |
2.91-3.00 | 3676.47 | 3697.48 | |
4.0*1500 | 3.41-3.50 | 3137.25 | 3613.45 |
3.51-3.60 | 3221.29 | 3613.45 | |
3.61-3.70 | 3305.32 | 3613.45 | |
3.71-3.80 | 3403.36 | 3613.45 | |
3.81-3.90 | 3515.41 | 3613.45 | |
3.91-4.00 | 3599.44 | 3613.45 | |
5.0*1500 | 4.41-4.50 | 3235.29 | 3613.45 |
4.51-4.60 | 3319.33 | 3613.45 | |
4.61-4.70 | 3389.36 | 3613.45 | |
4.71-4.80 | 3459.38 | 3613.45 | |
4.81-4.95 | 3571.43 | 3613.45 | |
6.0*1500 | 5.41-5.50 | 3305.32 | 3613.45 |
5.51-5.60 | 3375.35 | 3613.45 | |
5.61-5.70 | 3445.38 | 3613.45 | |
5.71-5.80 | 3501.40 | 3613.45 | |
5.81-6.00 | 3606.44 | 3613.45 | |
8.0*1500 | 7.41-7.50 | 3396.36 | 3613.45 |
7.51-7.60 | 3445.38 | 3613.45 | |
7.61-7.70 | 3494.40 | 3613.45 | |
7.71-7.80 | 3543.42 | 3613.45 | |
7.81-7.90 | 3592.44 | 3613.45 | |
7.91-8.00 | 3627.45 | 3613.45 | |
10.0*1500 | 9.41-9.50 | 3445.38 | 3613.45 |
9.51-9.60 | 3501.40 | 3613.45 | |
9.61-9.70 | 35322.13 | 3613.45 | |
9.71-9.80 | 3557.42 | 3613.45 | |
9.81-9.90 | 3599.44 | 3613.45 | |
9.91-10.0 | 3634.45 | 3613.45 | |
12.0*1500 | 11.41-11.50 | 3543.42 | 3697.48 |
11.51-11.60 | 3578.43 | 3697.48 | |
11.61-11.70 | 3613.45 | 3697.48 | |
11.71-11.80 | 3641.46 | 3697.48 | |
11.81-11.90 | 3676.47 | 3697.48 | |
14.0*1500 | 13.41-13.50 | 3718.49 | 3837.54 |
13.71-13.85 | 3823.53 | 3837.54 |
Note: