Phone
+86-731-82250427Address
25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China.
316L Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1250 | 2.71-2.80 | 3116.25 | 3389.36 |
2.81-2.90 | 3207.28 | 3389.36 | |
2.91-3.0 | 3319.33 | 3389.36 | |
3.0*1500 | 2.61-2.70 | 3116.25 | 3459.38 |
2.71-2.80 | 3179.27 | 3459.38 | |
2.81-2.85 | 3228.29 | 3431.37 | |
2.86-2.90 | 3291.32 | 3431.37 | |
2.91-2.95 | 3361.34 | 3431.37 | |
2.96-3.0 | 3410.36 | 3431.37 | |
4.0*1500 | 3.11-3.20 | 2703.08 | 3389.36 |
3.31-3.40 | 2857.14 | 3389.36 | |
3.41-3.50 | 2941.18 | 3389.36 | |
3.51-3.60 | 3025.21 | 3389.36 | |
3.61-3.70 | 3109.24 | 3389.36 | |
3.71-3.80 | 3193.28 | 3389.36 | |
3.81-3.90 | 3277.31 | 3389.36 | |
3.91-4.0 | 3361.34 | 3389.36 | |
5.0*1500 | 4.21-4.30 | 2899.16 | 3389.36 |
4.31-4.40 | 2969.19 | 3389.36 | |
4.41-4.50 | 3039.22 | 3389.36 | |
4.51-4.60 | 3102.24 | 3389.36 | |
4.61-4.70 | 3172.27 | 3389.36 | |
4.71-4.80 | 3242.30 | 3389.36 | |
4.81-4.90 | 3305.32 | 3389.36 | |
4.91-5.0 | 3375.35 | 3389.36 | |
6.0*1500 | 5.21-5.30 | 2990.20 | 3389.36 |
5.31-5.40 | 3046.22 | 3389.36 | |
5.41-5.50 | 3102.24 | 3389.36 | |
5.51-5.60 | 3158.26 | 3389.36 | |
5.61-5.70 | 3214.29 | 3389.36 | |
5.71-5.80 | 3270.31 | 3389.36 | |
5.81-5.90 | 3326.33 | 3389.36 | |
5.91-6.00 | 3382.35 | 3389.36 | |
8.0*1500 | 7.11-7.20 | 3060.22 | 3389.36 |
7.21-7.30 | 3095.24 | 3389.36 | |
7.31-7.40 | 3137.25 | 3389.36 | |
7.41-7.50 | 3179.27 | 3389.36 | |
7.51-7.60 | 3221.29 | 3389.36 | |
7.61-7.70 | 3270.31 | 3389.36 | |
7.71-7.80 | 3312.32 | 3389.36 | |
7.81-7.90 | 3354.34 | 3389.36 | |
7.91-8.0 | 3396.36 | 3389.36 | |
10.0*1500 | 9.11-9.20 | 3130.25 | 3389.36 |
9.21-9.30 | 3165.27 | 3389.36 | |
9.31-9.40 | 3193.28 | 3389.36 | |
9.41-9.50 | 3228.29 | 3389.36 | |
9.51-9.60 | 3263.31 | 3389.36 | |
9.61-9.70 | 3298.32 | 3389.36 | |
9.71-9.80 | 3333.33 | 3389.36 | |
9.81-9.90 | 3368.35 | 3389.36 | |
9.91-10.0 | 3403.36 | 3389.36 | |
12.0*1500 | 11.11-11.20 | 3186.27 | 3389.36 |
11.21-11.30 | 3207.28 | 3389.36 | |
11.31-11.40 | 3228.29 | 3389.36 | |
11.41-11.50 | 3263.31 | 3389.36 | |
11.51-11.60 | 3291.32 | 3389.36 | |
11.61-11.70 | 3319.33 | 3389.36 | |
11.71-11.80 | 3347.34 | 3389.36 | |
11.81-11.90 | 3368.35 | 3389.36 | |
11.91-12.00 | 3396.36 | 3389.36 | |
14.0*1500 | 13.21-13.30 | 3277.31 | 3431.37 |
13.31-13.40 | 3298.32 | 3431.37 | |
13.41-13.50 | 3326.33 | 3431.37 | |
13.51-13.60 | 3347.34 | 3431.37 | |
13.61-13.70 | 3375.35 | 3431.37 | |
13.71-13.80 | 3396.36 | 3431.37 | |
13.81-13.90 | 3424.37 | 3431.37 | |
13.91-14.00 | 3445.38 | 3431.37 | |
16.0*1500 | 15.01-15.10 | 3298.32 | 3473.39 |
15.11-15.20 | 3319.33 | 3473.39 | |
15.21-15.30 | 3340.34 | 3473.39 | |
15.31-15.40 | 3361.34 | 3473.39 | |
15.41-15.50 | 3382.35 | 3473.39 | |
15.51-15.60 | 3403.36 | 3473.39 | |
15.71-15.80 | 3452.38 | 3473.39 | |
15.81-15.90 | 3473.39 | 3473.39 | |
15.91-16.00 | 3494.40 | 3473.39 |
3. RMB-USD exchange rate time: 2024/08/19