Ronsco, Super Duplex 2205 Stainless Steel, Duplex Stainless Plate
search

2205 Stainless Steel Sheet & Coil Price List 2024/12/12

Dec 12 2024
2205 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.65-2.70 3136.18 3445.67
2.71-2.80 3191.20 3445.67
2.81-2.85 3273.73 3445.67
2.86-2.90 3301.24 3445.67
2.91-3.00 3397.52 3445.67
4.0*1500 3.41-3.50 2895.46 3363.14
3.51-3.60 2977.99 3363.14
3.61-3.70 3060.52 3363.14
3.71-3.80 3156.81 3363.14
3.81-3.90 3266.85 3363.14
3.91-4.00 3349.38 3363.14
5.0*1500 4.41-4.50 2991.75 3363.14
4.51-4.60 3074.28 3363.14
4.61-4.70 3143.05 3363.14
4.71-4.80 3211.83 3363.14
4.81-4.95 3321.87 3363.14
6.0*1500 5.41-5.50 3060.52 3363.14
5.51-5.60 3129.30 3363.14
5.61-5.70 3198.07 3363.14
5.71-5.80 3253.09 3363.14
5.81-5.90 3335.63 3363.14
5.91-6.00 3376.89 3363.14
8.0*1500 7.41-7.50 3149.93 3363.14
7.51-7.60 3198.07 3363.14
7.61-7.70 3246.22 3363.14
7.71-7.80 3294.36 3363.14
7.81-7.90 3342.50 3363.14
7.91-8.00 3376.89 3363.14
10.0*1500 9.41-9.50 3198.07 3363.14
9.51-9.60 3253.09 3363.14
9.61-9.70 3280.61 3363.14
9.71-9.80 3308.12 3363.14
9.81-9.90 3349.38 3363.14
9.91-10.0 3383.77 3363.14
12.0*1500 11.41-11.50 3335.63 3473.18
11.51-11.60 3370.01 3473.18
11.61-11.70 3404.40 3473.18
11.71-11.80 3431.91 3473.18
11.81-11.90 3466.30 3473.18
14.0*1500 13.41-13.50 3390.65 3493.81
13.71-13.85 3493.81 3493.81


Note:


1. The price is ex factory price, excluding tax
2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge
3. RMB-USD exchange rate time: 2024/12/12
4. The above price is only valid on 2024/12/12
5. The applicable MOQ for this price list is over 50 tons
6. For more information and CIF price, please contact us

WhatsApp

WhatsApp

E-mail

E-mail

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline