Ronsco, 2205 Duplex Plate, 2205 Duplex Stainless Steel Plate
search

2205 Stainless Steel Sheet & Coil Price List 2024/08/29

Aug 29 2024
2205 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.65-2.70 3398.88 3707.87
2.71-2.80 3455.06 3707.87
2.81-2.85 3539.33 3707.87
2.86-2.90 3567.42 3707.87
2.91-3.00 3686.80 3707.87
4.0*1500 3.41-3.50 3146.07 3623.60
3.51-3.60 3230.34 3623.60
3.61-3.70 3314.61 3623.60
3.71-3.80 3412.92 3623.60
3.81-3.90 3525.28 3623.60
3.91-4.00 3609.55 3623.60
5.0*1500 4.41-4.50 3244.38 3623.60
4.51-4.60 3328.65 3623.60
4.61-4.70 3398.88 3623.60
4.71-4.80 3469.10 3623.60
4.81-4.95 3581.46 3623.60
6.0*1500 5.41-5.50 3314.61 3623.60
5.51-5.60 3384.83 3623.60
5.61-5.70 3455.06 3623.60
5.71-5.80 3511.24 3623.60
5.81-6.00 3616.57 3623.60
8.0*1500 7.41-7.50 3405.90 3623.60
7.51-7.60 3455.06 3623.60
7.61-7.70 3504.21 3623.60
7.71-7.80 3553.37 3623.60
7.81-7.90 3602.53 3623.60
7.91-8.00 3637.64 3623.60
10.0*1500 9.41-9.50 3405.90 3616.57
9.51-9.60 3455.06 3616.57
9.61-9.70 3504.21 3616.57
9.71-9.80 3553.37 3616.57
9.81-9.90 3602.53 3616.57
9.91-10.0 3637.64 3616.57
12.0*1500 11.41-11.50 3553.37 3707.87
11.51-11.60 3588.48 3707.87
11.61-11.70 3623.60 3707.87
11.71-11.80 3651.69 3707.87
11.81-11.90 3686.80 3707.87
14.0*1500 13.41-13.50 3728.93 3848.31
13.71-13.85 3834.27 3848.31


Note:


1. The price is ex factory price, excluding tax


2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge


3. RMB-USD exchange rate time: 2024/08/29


4. The above price is only valid on 2024/08/29


5. The applicable MOQ for this price list is over 50 tons


6. For more information and CIF price, please contact us

WhatsApp

WhatsApp

E-mail

E-mail

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline