Phone
+86-731-82250427Address
25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China.
304 Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1500 | 2.51-2.60 | 1519.34 | 1774.86 |
2.61-2.70 | 1574.59 | 1774.86 | |
2.71-2.80 | 1636.74 | 1774.86 | |
2.81-2.85 | 1685.08 | 1774.86 | |
2.86-2.90 | 1712.71 | 1774.86 | |
2.91-2.95 | 1740.33 | 1774.86 | |
2.96-3.00 | 1767.96 | 1774.86 | |
4.0*1500 | 3.13-3.20 | 1408.84 | 1774.86 |
3.21-3.30 | 1450.28 | 1774.86 | |
3.31-3.40 | 1498.62 | 1774.86 | |
3.41-3.50 | 1540.06 | 1774.86 | |
3.51-3.60 | 1588.40 | 1774.86 | |
3.61-3.70 | 1629.83 | 1774.86 | |
3.71-3.80 | 1678.18 | 1774.86 | |
3.81-3.90 | 1719.61 | 1774.86 | |
3.91-4.00 | 1761.05 | 1774.86 | |
5.0*1500 | 4.01-4.10 | 1450.28 | 1774.86 |
4.11-4.20 | 1484.81 | 1774.86 | |
4.21-4.30 | 1519.34 | 1774.86 | |
4.31-4.40 | 1553.87 | 1774.86 | |
4.41-4.50 | 1595.30 | 1774.86 | |
4.51-4.60 | 1629.83 | 1774.86 | |
4.61-4.70 | 1664.36 | 1774.86 | |
4.71-4.80 | 1698.90 | 1774.86 | |
4.81-4.90 | 1733.43 | 1774.86 | |
4.91-5.00 | 1767.96 | 1774.86 | |
6.0*1500 | 5.01-5.10 | 1505.52 | 1774.86 |
5.11-5.20 | 1540.06 | 1774.86 | |
5.21-5.30 | 1567.68 | 1774.86 | |
5.31-5.40 | 1595.30 | 1774.86 | |
5.41-5.50 | 1622.93 | 1774.86 | |
5.51-5.60 | 1657.46 | 1774.86 | |
5.61-5.70 | 1685.08 | 1774.86 | |
5.71-5.80 | 1712.71 | 1774.86 | |
5.81-5.90 | 1747.24 | 1774.86 | |
5.91-6.00 | 1774.86 | 1774.86 | |
8.0*1500 | 7.11-7.20 | 1602.21 | 1774.86 |
7.21-7.30 | 1622.93 | 1774.86 | |
7.31-7.40 | 1643.65 | 1774.86 | |
7.41-7.50 | 1671.27 | 1774.86 | |
7.51-7.60 | 1691.99 | 1774.86 | |
7.61-7.70 | 1712.71 | 1774.86 | |
7.71-7.80 | 1733.43 | 1774.86 | |
7.81-7.90 | 1754.14 | 1774.86 | |
7.91-8.00 | 1781.77 | 1774.86 | |
10.0*1500 | 9.11-9.20 | 1650.55 | 1788.67 |
9.21-9.30 | 1671.27 | 1788.67 | |
9.31-9.40 | 1691.99 | 1788.67 | |
9.41-9.50 | 1705.80 | 1788.67 | |
9.51-9.60 | 1726.52 | 1788.67 | |
9.61-9.70 | 1740.33 | 1788.67 | |
9.71-9.80 | 1761.05 | 1788.67 | |
9.81-9.90 | 1774.86 | 1788.67 | |
9.91-10.0 | 1795.58 | 1788.67 | |
12.0*1500 | 11.00-11.10 | 1664.36 | 1788.67 |
11.11-11.20 | 1678.18 | 1788.67 | |
11.21-11.30 | 1691.99 | 1788.67 | |
11.31-11.40 | 1705.80 | 1788.67 | |
11.41-11.50 | 1726.52 | 1788.67 | |
11.51-11.60 | 1740.33 | 1788.67 | |
11.61-11.70 | 1754.14 | 1788.67 | |
11.71-11.80 | 1767.96 | 1788.67 | |
11.81-11.90 | 1781.77 | 1788.67 | |
11.91-12.00 | 1795.58 | 1788.67 | |
14.0*1500 | 13.21-13.30 | 1747.24 | 1816.30 |
13.31-13.40 | 1761.05 | 1816.30 | |
13.41-13.50 | 1774.86 | 1816.30 | |
13.51-13.60 | 1788.67 | 1816.30 | |
13.61-13.70 | 1802.49 | 1816.30 | |
13.71-13.80 | 1816.30 | 1816.30 | |
13.81-13.90 | 1830.11 | 1816.30 | |
13.91-14.00 | 1843.92 | 1816.30 | |
16.0*1500 | 15.00-15.10 | 1767.96 | 1843.92 |
15.21-15.30 | 1788.67 | 1843.92 | |
15.31-15.40 | 1802.49 | 1843.92 | |
15.41-15.50 | 1816.30 | 1843.92 | |
15.51-15.60 | 1830.11 | 1843.92 | |
15.61-15.70 | 1843.92 | 1843.92 | |
15.71-15.80 | 1850.83 | 1843.92 | |
15.81-15.90 | 1864.64 | 1843.92 | |
15.91-16.00 | 1878.45 | 1843.92 |
Note: