Ronsco, SUS 304, 304 Stainless Plate, 304 Stainless Price
search

304 Stainless Steel Sheet & Coil Price List 2024/09/11

Sep 11 2024
304 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.51-2.60 1561.18 1828.41
2.61-2.70 1624.47 1828.41
2.71-2.80 1680.73 1828.41
2.81-2.85 1729.96 1828.41
2.86-2.90 1765.12 1828.41
2.91-2.95 1793.25 1828.41
2.96-3.00 1821.38 1828.41
4.0*1500 3.13-3.20 1448.66 1828.41
3.21-3.30 1497.89 1828.41
3.31-3.40 1540.08 1828.41
3.41-3.50 1589.31 1828.41
3.51-3.60 1631.50 1828.41
3.61-3.70 1680.73 1828.41
3.71-3.80 1722.93 1828.41
3.81-3.90 1772.15 1828.41
3.91-4.00 1814.35 1828.41
5.0*1500 4.01-4.10 1490.86 1828.41
4.11-4.20 1533.05 1828.41
4.21-4.30 1568.21 1828.41
4.31-4.40 1603.38 1828.41
4.41-4.50 1638.54 1828.41
4.51-4.60 1673.70 1828.41
4.61-4.70 1715.89 1828.41
4.71-4.80 1751.05 1828.41
4.81-4.90 1786.22 1828.41
4.91-5.00 1821.38 1828.41
6.0*1500 5.01-5.10 1554.15 1828.41
5.11-5.20 1582.28 1828.41
5.21-5.30 1617.44 1828.41
5.31-5.40 1645.57 1828.41
5.41-5.50 1673.70 1828.41
5.51-5.60 1708.86 1828.41
5.61-5.70 1736.99 1828.41
5.71-5.80 1765.12 1828.41
5.81-5.90 1800.28 1828.41
5.91-6.00 1828.41 1828.41
8.0*1500 7.11-7.20 1652.60 1828.41
7.21-7.30 1673.70 1828.41
7.31-7.40 1694.80 1828.41
7.41-7.50 1715.89 1828.41
7.51-7.60 1744.02 1828.41
7.61-7.70 1765.12 1828.41
7.71-7.80 1786.22 1828.41
7.81-7.90 1807.31 1828.41
7.91-8.00 1835.44 1828.41
10.0*1500 9.11-9.20 1694.80 1835.44
9.21-9.30 1715.89 1835.44
9.31-9.40 1729.96 1835.44
9.41-9.50 1751.05 1835.44
9.51-9.60 1772.15 1835.44
9.61-9.70 1786.22 1835.44
9.71-9.80 1807.31 1835.44
9.81-9.90 1821.38 1835.44
9.91-10.0 1842.48 1835.44
12.0*1500 11.00-11.10 1708.86 1835.44
11.11-11.20 1722.93 1835.44
11.21-11.30 1736.99 1835.44
11.31-11.40 1751.05 1835.44
11.41-11.50 1772.15 1835.44
11.51-11.60 1786.22 1835.44
11.61-11.70 1800.28 1835.44
11.71-11.80 1814.35 1835.44
11.81-11.90 1828.41 1835.44
11.91-12.00 1842.48 1835.44
14.0*1500 13.21-13.30 1793.25 1863.57
13.31-13.40 1807.31 1863.57
13.41-13.50 1821.38 1863.57
13.51-13.60 1835.44 1863.57
13.61-13.70 1849.51 1863.57
13.71-13.80 1863.57 1863.57
13.81-13.90 1877.64 1863.57
13.91-14.00 1891.70 1863.57
16.0*1500 15.00-15.10 1814.35 1891.70
15.21-15.30 1835.44 1891.70
15.31-15.40 1849.51 1891.70
15.41-15.50 1863.57 1891.70
15.51-15.60 1877.64 1891.70
15.61-15.70 1891.70 1891.70
15.71-15.80 1898.73 1891.70
15.81-15.90 1912.80 1891.70
15.91-16.00 1926.86 1891.70


Note:


1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/09/11

4. The above price is only valid on 2024/09/11

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

WhatsApp

WhatsApp

E-mail

E-mail

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline