Phone
+86-731-82250427Address
25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China.309S Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1240 | 2.65-2.70 | 2630.10 | 3009.85 |
2.71-2.79 | 2763.71 | 3009.85 | |
2.80-2.85 | 2841.07 | 3009.85 | |
2.86-2.90 | 2911.39 | 3009.85 | |
2.91-3.00 | 3009.85 | 3009.85 | |
3.0*1500*C | 2.85-3.00 | 2995.78 | 3080.17 |
4.0*1500 | 3.31-3.40 | 2644.16 | 3101.27 |
3.41-3.50 | 2735.58 | 3101.27 | |
3.51-3.60 | 2812.94 | 3101.27 | |
3.61-3.70 | 2876.23 | 3101.27 | |
3.71-3.80 | 2939.52 | 3101.27 | |
3.81-3.90 | 2995.78 | 3101.27 | |
3.91-4.00 | 3108.30 | 3101.27 | |
5.0*1500 | 4.21-4.30 | 2566.81 | 3037.97 |
4.31-4.40 | 2623.07 | 3037.97 | |
4.41-4.50 | 2710.27 | 3037.97 | |
4.51-4.60 | 2784.81 | 3037.97 | |
4.61-4.70 | 2848.10 | 3030.94 | |
4.71-4.85 | 2904.36 | 3030.94 | |
4.91-5.00 | 3002.81 | 3030.94 | |
6.0*1500 | 5.21-5.30 | 2651.20 | 3037.97 |
5.31-5.40 | 2693.39 | 3037.97 | |
5.41-5.50 | 2756.68 | 3037.97 | |
5.51-5.60 | 2819.97 | 3037.97 | |
5.61-5.70 | 2876.23 | 3030.94 | |
5.71-5.80 | 2932.49 | 3030.94 | |
5.81-6.00 | 2988.75 | 3030.94 | |
8.0*1500 | 7.11-7.20 | 2672.29 | 3045.01 |
7.21-7.30 | 2728.55 | 3045.01 | |
7.31-7.40 | 2784.81 | 3045.01 | |
7.41-7.50 | 2855.13 | 3045.01 | |
7.51-7.60 | 2897.33 | 3045.01 | |
7.61-7.70 | 2918.42 | 3030.94 | |
7.71-7.80 | 2960.62 | 3030.94 | |
7.81-7.90 | 3023.91 | 3030.94 | |
7.91-8.00 | 3059.07 | 3030.94 | |
10.0*1500 | 9.11-9.20 | 2721.52 | 3037.97 |
9.21-9.30 | 2763.71 | 3037.97 | |
9.31-9.40 | 2805.91 | 3037.97 | |
9.41-9.50 | 2869.20 | 3037.97 | |
9.51-9.60 | 2911.39 | 3037.97 | |
9.61-9.70 | 2953.59 | 3030.94 | |
9.71-9.80 | 2995.78 | 3030.94 | |
9.81-9.90 | 3030.94 | 3030.94 | |
9.91-10.0 | 3059.07 | 3030.94 | |
12.0*1500 | 11.11-11.20 | 2834.04 | 3037.97 |
11.21-11.30 | 2862.17 | 3037.97 | |
11.31-11.40 | 2890.30 | 3037.97 | |
11.41-11.50 | 2946.55 | 3037.97 | |
11.51-11.60 | 2960.62 | 3030.94 | |
11.61-11.70 | 2988.75 | 3030.94 | |
11.71-11.80 | 3016.88 | 3030.94 | |
11.81-11.90 | 3045.01 | 3030.94 | |
14.0*1500 | 13.40-13.50 | 3178.62 | 3277.07 |
13.70-14.00 | 3255.98 | 3277.07 | |
16.0*1500 | 15.4-15.6 | 3291.14 | 3375.53 |
15.7-16.0 | 3354.43 | 3375.53 |
Note: