Phone
+86-731-82250427Address
25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China.2205 Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1500 | 2.65-2.70 | 3308.12 | 3610.73 |
2.71-2.80 | 3363.14 | 3610.73 | |
2.81-2.85 | 3445.67 | 3610.73 | |
2.86-2.90 | 3473.18 | 3610.73 | |
2.91-3.00 | 3610.73 | 3610.73 | |
4.0*1500 | 3.41-3.50 | 3088.03 | 3555.71 |
3.51-3.60 | 3170.56 | 3555.71 | |
3.61-3.70 | 3253.09 | 3555.71 | |
3.71-3.80 | 3349.38 | 3555.71 | |
3.81-3.90 | 3459.42 | 3555.71 | |
3.91-4.00 | 3541.95 | 3555.71 | |
5.0*1500 | 4.41-4.50 | 3184.32 | 3555.71 |
4.51-4.60 | 3266.85 | 3555.71 | |
4.61-4.70 | 3335.63 | 3555.71 | |
4.71-4.80 | 3404.40 | 3555.71 | |
4.81-4.95 | 3514.44 | 3555.71 | |
6.0*1500 | 5.41-5.50 | 3253.09 | 3555.71 |
5.51-5.60 | 3321.87 | 3555.71 | |
5.61-5.70 | 3390.65 | 3555.71 | |
5.71-5.80 | 3445.67 | 3555.71 | |
5.81-6.00 | 3548.83 | 3555.71 | |
8.0*1500 | 7.41-7.50 | 3342.50 | 3555.71 |
7.51-7.60 | 3390.65 | 3555.71 | |
7.61-7.70 | 3438.79 | 3555.71 | |
7.71-7.80 | 3486.93 | 3555.71 | |
7.81-7.90 | 3535.08 | 3555.71 | |
7.91-8.00 | 3569.46 | 3555.71 | |
10.0*1500 | 9.41-9.50 | 3390.65 | 3555.71 |
9.51-9.60 | 3445.67 | 3555.71 | |
9.61-9.70 | 3473.18 | 3555.71 | |
9.71-9.80 | 3500.69 | 3555.71 | |
9.81-9.90 | 3541.95 | 3555.71 | |
9.91-10.0 | 3576.34 | 3555.71 | |
12.0*1500 | 11.41-11.50 | 3466.30 | 3603.85 |
11.51-11.60 | 3500.69 | 3603.85 | |
11.61-11.70 | 3535.08 | 3603.85 | |
11.71-11.80 | 3562.59 | 3603.85 | |
11.81-11.90 | 3596.97 | 3603.85 | |
14.0*1500 | 13.41-13.50 | 3638.24 | 3741.40 |
13.71-13.85 | 3741.40 | 3741.40 |
Note: