Ronsco, 316l Hot Rolled Coil, 316l Cold Rolled Coil Suppliers
search

316L Stainless Steel Sheet & Coil Price List 2024/07/18

Jul 18 2024
316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1250 2.71-2.80 3140.50 3415.98
2.81-2.90 3230.03 3415.98
2.91-3.0 3347.11 3415.98
3.0*1500 2.61-2.70 3119.83 3471.07
2.71-2.80 3195.59 3471.07
2.81-2.85 3236.91 3443.53
2.86-2.90 3305.79 3443.53
2.91-2.95 3374.66 3443.53
2.96-3.0 3422.87 3443.53
4.0*1500 3.11-3.20 2720.39 3415.98
3.31-3.40 2878.79 3415.98
3.41-3.50 2961.43 3415.98
3.51-3.60 3050.96 3415.98
3.61-3.70 3133.61 3415.98
3.71-3.80 3216.25 3415.98
3.81-3.90 3305.79 3415.98
3.91-4.0 3388.43 3415.98
5.0*1500 4.21-4.30 2927.00 3415.98
4.31-4.40 2988.98 3415.98
4.41-4.50 3057.85 3415.98
4.51-4.60 3126.72 3415.98
4.61-4.70 3202.48 3415.98
4.71-4.80 3264.46 3415.98
4.81-4.90 3333.33 3415.98
4.91-5.0 3402.20 3415.98
6.0*1500 5.21-5.30 3009.64 3415.98
5.31-5.40 3071.63 3415.98
5.41-5.50 3126.72 3415.98
5.51-5.60 3181.82 3415.98
5.61-5.70 3236.91 3415.98
5.71-5.80 3298.90 3415.98
5.81-5.90 3353.99 3415.98
5.91-6.00 3409.09 3415.98
8.0*1500 7.11-7.20 3085.40 3415.98
7.21-7.30 3119.83 3415.98
7.31-7.40 3161.16 3415.98
7.41-7.50 3209.37 3415.98
7.51-7.60 3250.69 3415.98
7.61-7.70 3292.01 3415.98
7.71-7.80 3333.33 3415.98
7.81-7.90 3374.66 3415.98
7.91-8.0 3422.87 3415.98
10.0*1500 9.11-9.20 3154.27 3415.98
9.21-9.30 3188.71 3415.98
9.31-9.40 3223.14 3415.98
9.41-9.50 3257.58 3415.98
9.51-9.60 3292.01 3415.98
9.61-9.70 3326.45 3415.98
9.71-9.80 3360.88 3415.98
9.81-9.90 3388.43 3415.98
9.91-10.0 3422.87 3415.98
12.0*1500 11.11-11.20 3209.37 3415.98
11.21-11.30 3230.03 3415.98
11.31-11.40 32575.76 3415.98
11.41-11.50 3285.12 3415.98
11.51-11.60 3312.67 3415.98
11.61-11.70 3347.11 3415.98
11.71-11.80 3374.66 3415.98
11.81-11.90 3395.32 3415.98
11.91-12.00 3422.87 3415.98
14.0*1500 13.21-13.30 3298.90 3457.30
13.31-13.40 3326.45 3457.30
13.41-13.50 3347.11 3457.30
13.51-13.60 3374.66 3457.30
13.61-13.70 3402.20 3457.30
13.71-13.80 3422.87 3457.30
13.81-13.90 3450.41 3457.30
13.91-14.00 3471.07 3457.30
16.0*1500 15.01-15.10 3319.56 3498.62
15.11-15.20 3340.22 3498.62
15.21-15.30 3360.88 3498.62
15.31-15.40 3388.43 3498.62
15.41-15.50 3409.09 3498.62
15.51-15.60 3429.75 3498.62
15.71-15.80 3471.07 3498.62
15.81-15.90 3498.62 3498.62
15.91-16.00 3519.28 3498.62



Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/07/18


4. The above price is only valid on 2024/07/18

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

WhatsApp

WhatsApp

E-mail

E-mail

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline