Ronsco, 304 SS Plate, 304 SS Sheet
search

304 Stainless Steel Sheet & Coil Price List 2024/07/08

Jul 8 2024
304 Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1500 2.51-2.60 1574.97 1843.19
2.61-2.70 1636.86 1843.19
2.71-2.80 1698.76 1843.19
2.81-2.85 1746.91 1843.19
2.86-2.90 1774.42 1843.19
2.91-2.95 1808.80 1843.19
2.96-3.00 1836.31 1843.19
4.0*1500 3.13-3.20 1464.92 1843.19
3.21-3.30 1506.19 1843.19
3.31-3.40 1554.33 1843.19
3.41-3.50 1602.48 1843.19
3.51-3.60 1643.74 1843.19
3.61-3.70 1691.88 1843.19
3.71-3.80 1740.03 1843.19
3.81-3.90 1788.17 1843.19
3.91-4.00 1829.44 1843.19
5.0*1500 4.01-4.10 1506.19 1843.19
4.11-4.20 1540.58 1843.19
4.21-4.30 1581.84 1843.19
4.31-4.40 1616.23 1843.19
4.41-4.50 1650.62 1843.19
4.51-4.60 1691.88 1843.19
4.61-4.70 1726.27 1843.19
4.71-4.80 1760.66 1843.19
4.81-4.90 1801.93 1843.19
4.91-5.00 1836.31 1843.19
6.0*1500 5.01-5.10 1568.09 1843.19
5.11-5.20 1595.60 1843.19
5.21-5.30 1629.99 1843.19
5.31-5.40 1657.50 1843.19
5.41-5.50 1685.01 1843.19
5.51-5.60 1719.39 1843.19
5.61-5.70 1746.91 1843.19
5.71-5.80 1781.29 1843.19
5.81-5.90 1808.80 1843.19
5.91-6.00 1843.19 1843.19
8.0*1500 7.11-7.20 1664.37 1843.19
7.21-7.30 1685.01 1843.19
7.31-7.40 1705.64 1843.19
7.41-7.50 1733.15 1843.19
7.51-7.60 1753.78 1843.19
7.61-7.70 1781.29 1843.19
7.71-7.80 1801.93 1843.19
7.81-7.90 1822.56 1843.19
7.91-8.00 1850.07 1843.19
10.0*1500 9.11-9.20 1712.52 1856.95
9.21-9.30 1733.15 1856.95
9.31-9.40 1753.78 1856.95
9.41-9.50 1774.42 1856.95
9.51-9.60 1788.17 1856.95
9.61-9.70 1808.80 1856.95
9.71-9.80 1829.44 1856.95
9.81-9.90 1843.19 1856.95
9.91-10.0 1863.82 1856.95
12.0*1500 11.00-11.10 1726.27 1856.95
11.11-11.20 1740.03 1856.95
11.21-11.30 1760.66 1856.95
11.31-11.40 1774.42 1856.95
11.41-11.50 1788.17 1856.95
11.51-11.60 1801.93 1856.95
11.61-11.70 1822.56 1856.95
11.71-11.80 1836.31 1856.95
11.81-11.90 1850.07 1856.95
11.91-12.00 1863.82 1856.95
14.0*1500 13.21-13.30 1808.80 1877.58
13.31-13.40 1685.01 1877.58
13.41-13.50 1836.31 1877.58
13.51-13.60 1850.07 1877.58
13.61-13.70 1863.82 1877.58
13.71-13.80 1877.58 1877.58
13.81-13.90 1891.33 1877.58
13.91-14.00 1905.09 1877.58
16.0*1500 15.00-15.10 1829.44 1911.97
15.21-15.30 1856.95 1911.97
15.31-15.40 1863.82 1911.97
15.41-15.50 1884.46 1911.97
15.51-15.60 1898.21 1911.97
15.61-15.70 1905.09 1911.97
15.71-15.80 1918.84 1911.97
15.81-15.90 1932.60 1911.97
15.91-16.00 1946.35 1911.97


Note:


1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/07/08

4. The above price is only valid on 2024/07/08

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

WhatsApp

WhatsApp

E-mail

E-mail