Phone
+86-731-82250427Address
25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China.
309S Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1240 | 2.65-2.70 | 2627.24 | 2998.62 |
2.71-2.79 | 2757.91 | 2998.62 | |
2.80-2.85 | 2833.56 | 2998.62 | |
2.86-2.90 | 2902.34 | 2998.62 | |
2.91-3.00 | 2998.62 | 2998.62 | |
3.0*1500*C | 2.85-3.00 | 2998.62 | 3081.16 |
4.0*1500 | 3.31-3.40 | 2585.97 | 3026.13 |
3.41-3.50 | 2675.38 | 3026.13 | |
3.51-3.60 | 2751.03 | 3026.13 | |
3.61-3.70 | 2812.93 | 3026.13 | |
3.71-3.80 | 2874.83 | 3026.13 | |
3.81-3.90 | 2916.09 | 3026.13 | |
3.91-4.00 | 3039.89 | 3026.13 | |
5.0*1500 | 4.21-4.30 | 2565.34 | 3026.13 |
4.31-4.40 | 2207.70 | 3026.13 | |
4.41-4.50 | 2705.64 | 3026.13 | |
4.51-4.60 | 2778.54 | 3026.13 | |
4.61-4.70 | 2840.44 | 3026.13 | |
4.71-4.85 | 2895.46 | 3026.13 | |
4.91-5.00 | 2977.99 | 3026.13 | |
6.0*1500 | 5.21-5.30 | 2647.87 | 3026.13 |
5.31-5.40 | 2689.13 | 3026.13 | |
5.41-5.50 | 2751.03 | 3026.13 | |
5.51-5.60 | 2812.93 | 3026.13 | |
5.61-5.70 | 2867.95 | 3026.13 | |
5.71-5.80 | 2922.97 | 3026.13 | |
5.81-6.00 | 2977.99 | 3026.13 | |
8.0*1500 | 7.11-7.20 | 2668.50 | 3026.13 |
7.21-7.30 | 2723.52 | 3026.13 | |
7.31-7.40 | 2778.54 | 3026.13 | |
7.41-7.50 | 2847.32 | 3026.13 | |
7.51-7.60 | 2888.58 | 3026.13 | |
7.61-7.70 | 2916.09 | 3026.13 | |
7.71-7.80 | 2957.36 | 3026.13 | |
7.81-7.90 | 3019.26 | 3026.13 | |
7.91-8.00 | 3053.65 | 3026.13 | |
10.0*1500 | 9.11-9.20 | 2723.52 | 3026.13 |
9.21-9.30 | 2764.79 | 3026.13 | |
9.31-9.40 | 2806.05 | 3026.13 | |
9.41-9.50 | 2867.95 | 3026.13 | |
9.51-9.60 | 2909.22 | 3026.13 | |
9.61-9.70 | 2950.48 | 3026.13 | |
9.71-9.80 | 2991.75 | 3026.13 | |
9.81-9.90 | 3026.13 | 3026.13 | |
9.91-10.0 | 3053.65 | 3026.13 | |
12.0*1500 | 11.11-11.20 | 2833.56 | 3026.13 |
11.21-11.30 | 2861.07 | 3026.13 | |
11.31-11.40 | 2888.58 | 3026.13 | |
11.41-11.50 | 2943.60 | 3026.13 | |
11.51-11.60 | 2957.36 | 3026.13 | |
11.61-11.70 | 2984.87 | 3026.13 | |
11.71-11.80 | 3012.38 | 3026.13 | |
11.81-11.90 | 3039.89 | 3026.13 | |
14.0*1500 | 13.40-13.50 | 3246.22 | 3342.50 |
13.70-14.00 | 3321.87 | 3342.50 | |
16.0*1500 | 15.4-15.6 | 3356.26 | 3438.79 |
15.7-16.0 | 3418.16 | 3438.79 |
Note: