Ronsco, Stainless Steel Suppliers, 316L Plate Manufacturers
search

316L Stainless Steel Sheet & Coil Price List 2024/12/02

Dec 2 2024
316L Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1250 2.71-2.80 2902.34 3149.93
2.81-2.90 2984.87 3149.93
2.91-3.0 3088.03 3149.93
3.0*1500 2.61-2.70 2922.97 3246.22
2.71-2.80 2984.87 3246.22
2.81-2.85 3012.38 3204.95
2.86-2.90 3081.16 3204.95
2.91-2.95 3143.05 3204.95
2.96-3.0 3184.32 3204.95
4.0*1250/1500 3.11-3.20 2517.19 3149.93
3.31-3.40 2654.75 3149.93
3.41-3.50 2737.28 3149.93
3.51-3.60 2812.93 3149.93
3.61-3.70 2895.46 3149.93
3.71-3.80 2971.11 3149.93
3.81-3.90 3046.77 3149.93
3.91-4.0 3129.30 3149.93
5.0*1500 4.21-4.30 2696.01 3149.93
4.31-4.40 2764.79 3149.93
4.41-4.50 2826.69 3149.93
4.51-4.60 2888.58 3149.93
4.61-4.70 2936.73 3149.93
4.71-4.80 3012.38 3149.93
4.81-4.90 3074.28 3149.93
4.91-5.0 3136.18 3149.93
6.0*1500 5.21-5.30 2778.54 3149.93
5.31-5.40 2833.56 3149.93
5.41-5.50 2881.71 3149.93
5.51-5.60 2936.73 3149.93
5.61-5.70 2991.75 3149.93
5.71-5.80 3039.89 3149.93
5.81-5.90 3094.91 3149.93
5.91-6.00 3149.93 3149.93
8.0*1500 7.11-7.20 2847.32 3149.93
7.21-7.30 2881.71 3149.93
7.31-7.40 2922.97 3149.93
7.41-7.50 2957.36 3149.93
7.51-7.60 2998.62 3149.93
7.61-7.70 3039.89 3149.93
7.71-7.80 3074.28 3149.93
7.81-7.90 3115.54 3149.93
7.91-8.0 3156.81 3149.93
10.0*1500 9.11-9.20 2909.22 3149.93
9.21-9.30 2943.60 3149.93
9.31-9.40 2971.11 3149.93
9.41-9.50 3005.50 3149.93
9.51-9.60 3033.01 3149.93
9.61-9.70 3067.40 3149.93
9.71-9.80 3101.79 3149.93
9.81-9.90 3129.30 3149.93
9.91-10.0 3163.69 3149.93
12.0*1500 11.11-11.20 2957.36 3149.93
11.21-11.30 2984.87 3149.93
11.31-11.40 3005.50 3149.93
11.41-11.50 3033.01 3149.93
11.51-11.60 3060.52 3149.93
11.61-11.70 3088.03 3149.93
11.71-11.80 3115.54 3149.93
11.81-11.90 3136.18 3149.93
11.91-12.00 3156.81 3149.93
14.0*1500 13.21-13.30 3046.77 3191.20
13.31-13.40 3074.28 3191.20
13.41-13.50 3094.91 3191.20
13.51-13.60 3115.54 3191.20
13.61-13.70 3143.05 3191.20
13.71-13.80 3163.69 3191.20
13.81-13.90 3184.32 3191.20
13.91-14.00 3211.83 3191.20
16.0*1500 15.01-15.10 3067.40 3232.46
15.11-15.20 3088.03 3232.46
15.21-15.30 3108.67 3232.46
15.31-15.40 3129.30 3232.46
15.41-15.50 3149.93 3232.46
15.51-15.60 3170.56 3232.46
15.71-15.80 3211.83 3232.46
15.81-15.90 3232.46 3232.46
15.91-16.00 3253.09 3232.46


Note:


1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/12/02


4. The above price is only valid on 2024/12/02

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us
WhatsApp

WhatsApp

E-mail

E-mail

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline