Phone
+86-731-82250427Address
25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China.
309S Stainless Steel Sheet & Coil Price | |||
Specification | Tolerance | Sheet Price ($) | Coil Price ($) |
3.0*1240 | 2.65-2.70 | 2646.24 | 3022.28 |
2.71-2.79 | 2778.55 | 3022.28 | |
2.80-2.85 | 2855.15 | 3022.28 | |
2.86-2.90 | 2924.79 | 3022.28 | |
2.91-3.00 | 3022.28 | 3022.28 | |
3.0*1500*C | 2.85-3.00 | 3029.25 | 3098.89 |
4.0*1500 | 3.31-3.40 | 2632.31 | 3084.96 |
3.41-3.50 | 2722.84 | 3084.96 | |
3.51-3.60 | 2799.44 | 3084.96 | |
3.61-3.70 | 2862.12 | 3084.96 | |
3.71-3.80 | 2924.79 | 3077.99 | |
3.81-3.90 | 2966.57 | 3077.99 | |
3.91-4.00 | 3091.92 | 3077.99 | |
5.0*1500 | 4.21-4.30 | 2597.49 | 3050.14 |
4.31-4.40 | 2653.20 | 3050.14 | |
4.41-4.50 | 2739.55 | 3050.14 | |
4.51-4.60 | 2813.37 | 3050.14 | |
4.61-4.70 | 2876.04 | 3043.18 | |
4.71-4.85 | 2931.75 | 3043.18 | |
4.91-5.00 | 3015.32 | 3043.18 | |
6.0*1500 | 5.21-5.30 | 2674.09 | 3050.14 |
5.31-5.40 | 2715.88 | 3050.14 | |
5.41-5.50 | 2778.55 | 3050.14 | |
5.51-5.60 | 2841.23 | 3050.14 | |
5.61-5.70 | 2896.94 | 3043.18 | |
5.71-5.80 | 2952.65 | 3043.18 | |
5.81-6.00 | 3008.36 | 3043.18 | |
8.0*1500 | 7.11-7.20 | 2688.02 | 3050.14 |
7.21-7.30 | 2743.73 | 3050.14 | |
7.31-7.40 | 2799.44 | 3050.14 | |
7.41-7.50 | 2869.08 | 3050.14 | |
7.51-7.60 | 2910.86 | 3050.14 | |
7.61-7.70 | 2938.72 | 3043.18 | |
7.71-7.80 | 2980.50 | 3043.18 | |
7.81-7.90 | 3043.18 | 3043.18 | |
7.91-8.00 | 3077.99 | 3043.18 | |
10.0*1500 | 9.11-9.20 | 2743.73 | 3050.14 |
9.21-9.30 | 2785.52 | 3050.14 | |
9.31-9.40 | 2827.30 | 3050.14 | |
9.41-9.50 | 2889.97 | 3050.14 | |
9.51-9.60 | 2931.75 | 3050.14 | |
9.61-9.70 | 2959.61 | 3043.18 | |
9.71-9.80 | 3001.39 | 3043.18 | |
9.81-9.90 | 3036.21 | 3043.18 | |
9.91-10.0 | 306.41 | 3043.18 | |
12.0*1500 | 11.11-11.20 | 2855.15 | 3050.14 |
11.21-11.30 | 2883.01 | 3050.14 | |
11.31-11.40 | 2910.86 | 3050.14 | |
11.41-11.50 | 2966.57 | 3050.14 | |
11.51-11.60 | 2980.50 | 3043.18 | |
11.61-11.70 | 3008.36 | 3043.18 | |
11.71-11.80 | 3036.21 | 3043.18 | |
11.81-11.90 | 3064.07 | 3043.18 | |
14.0*1500 | 13.40-13.50 | 3259.05 | 3370.47 |
13.70-14.00 | 3335.65 | 3370.47 | |
16.0*1500 | 15.4-15.6 | 3398.33 | 3495.82 |
15.7-16.0 | 3461.00 | 3495.82 |
Note: