Ronsco, 309S Hot Rolled Stainless Coil, 309S Cold Rolled Stainless Coil
search

309S Stainless Steel Sheet & Coil Price List 2024/05/09

May 9 2024
309S Stainless Steel Sheet & Coil Price
Specification Tolerance Sheet Price ($) Coil Price ($)
3.0*1240 2.65-2.70 2676.35 3070.54
2.71-2.79 2807.75 3070.54
2.80-2.85 2883.82 3070.54
2.86-2.90 2952.97 3070.54
2.91-3.00 3049.79 3070.54
3.0*1500*C 2.85-3.00 3015.21 3125.86
4.0*1500 3.31-3.40 2634.85 3077.46
3.41-3.50 2724.76 3077.46
3.51-3.60 2800.83 3077.46
3.61-3.70 2863.07 3077.46
3.71-3.80 2925.31 3077.46
3.81-3.90 2966.80 3077.46
3.91-4.00 3091.29 3077.46
5.0*1500 4.21-4.30 2614.11 3077.46
4.31-4.40 2254.50 3077.46
4.41-4.50 2755.19 3077.46
4.51-4.60 2828.49 3077.46
4.61-4.70 2890.73 3077.46
4.71-4.85 2946.06 3077.46
4.91-5.00 3029.05 3077.46
6.0*1500 5.21-5.30 2697.10 3077.46
5.31-5.40 2738.59 3077.46
5.41-5.50 2800.83 3077.46
5.51-5.60 2863.07 3077.46
5.61-5.70 2918.40 3070.54
5.71-5.80 2973.72 3070.54
5.81-6.00 3029.05 3070.54
8.0*1500 7.11-7.20 2710.93 3077.46
7.21-7.30 2766.25 3077.46
7.31-7.40 2821.58 3077.46
7.41-7.50 2890.73 3077.46
7.51-7.60 2932.23 3077.46
7.61-7.70 2959.89 3070.54
7.71-7.80 3001.38 3070.54
7.81-7.90 3063.62 3070.54
7.91-8.00 3098.20 3070.54
10.0*1500 9.11-9.20 2766.25 3077.46
9.21-9.30 2807.75 3077.46
9.31-9.40 2849.24 3077.46
9.41-9.50 2911.48 3077.46
9.51-9.60 2952.97 3077.46
9.61-9.70 2994.47 3070.54
9.71-9.80 3035.96 3070.54
9.81-9.90 3070.54 3070.54
9.91-10.0 3098.20 3070.54
12.0*1500 11.11-11.20 2876.90 3077.46
11.21-11.30 2904.56 3077.46
11.31-11.40 2932.23 3077.46
11.41-11.50 2987.55 3077.46
11.51-11.60 3001.38 3070.54
11.61-11.70 3029.05 3070.54
11.71-11.80 3056.71 3070.54
11.81-11.90 3084.37 3070.54
14.0*1500 13.40-13.50 3167.36 3264.18
13.70-14.00 3243.43 3264.18
16.0*1500 15.4-15.6 3250.35 3347.16
15.7-16.0 3312.59 3347.16



Note:

1. The price is ex factory price, excluding tax

2. The above price is not including any transportation and packaging costs, trimming costs and end processing charge

3. RMB-USD exchange rate time: 2024/05/09

4. The above price is only valid on2024/05/09

5. The applicable MOQ for this price list is over 50 tons

6. For more information and CIF price, please contact us

WhatsApp

WhatsApp

E-mail

E-mail

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline